2024 Polaris Ranger Crew SP 570 Northstar Edition Camo
Description
2024 Polaris Ranger Crew SP 570 NorthStar Edition – For Sale at E Sports GP
If you’re looking for a reliable, versatile, and comfortable UTV that can handle tough jobs and deliver a premium riding experience, the 2024 Polaris Ranger Crew SP 570 NorthStar Edition is your ultimate workhorse.At E Sports GP, we’re proud to offer the Ranger Crew SP 570 NorthStar Edition for sale. With its efficient 567cc engine, advanced all-wheel drive system, premium NorthStar cab features, and rugged build, this UTV is ready for any challenge.
| Specification | |
|---|---|
| Model Year | 2024 |
| Make | Polaris |
| Model | Ranger Crew SP 570 Northstar Edition Camo |
| Condition | New |
| Vehicle Category | Utility Side-by-Side (UTV) |
| Engine & Drivetrain | |
| Engine Type | 4-Stroke Single Cylinder DOHC |
| Displacement | 567 cc |
| Horsepower | 44 HP |
| Cooling | Liquid |
| Fuel System | Electronic Fuel Injection (EFI) |
| Transmission / Final Drive | Automatic PVT H/L/N/R/P; Shaft |
| Drive System | On-Demand True AWD / 2WD / VersaTrac Turf Mode |
| Engine Braking System (EBS) | Not Equipped |
| Dimensions & Capacities | |
| Overall Vehicle Size (L x W x H) | 144 x 58 x 74 in |
| Wheelbase | 105 in (2,667 mm) |
| Ground Clearance | 10.3 in (26.1 cm) |
| Estimated Dry Weight | 1,900 lbs (861 kg) |
| GVW | 2,700 lbs |
| Bed Box Dimensions (L x W x H) | 33.3 x 48.7 x 12.3 in |
| Cargo Box Capacity | 500 lbs (226.8 kg) |
| Payload Capacity | 750 lbs (340 kg) |
| Towing Capacity | 1,500 lbs (680 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Fuel Capacity | 9.5 gal (35.9 L) |
| Person Capacity | 4 |
| Water Fording Height | Equal to Floorboards |
| Brakes | |
| Front / Rear Brakes | 4-Wheel Hydraulic Disc |
| Parking Brake | Park In-Transmission |
| Suspension | |
| Front Suspension | MacPherson Strut, 9 in (22.9 cm) Travel |
| Rear Suspension | Dual A-Arm, 10 in (25.4 cm) Travel |
| Turning Radius | 196 in (498 cm) |
| Wheels & Tires | |
| Front Tires | 25 x 8-12; Pro Armor X Terrain |
| Rear Tires | 25 x 10-12; Pro Armor X Terrain |
| Tire Ply Rating | 6-Ply Rated |
| Wheels | 12″ Black Aluminum |
| Technology & Features | |
| Electronic Power Steering | Standard |
| Adjustable Driver Seat | Not Equipped |
| Cargo System | Lock & Ride® |
| Color / Graphics | Ghost Gray |
| Lighting | 2,000 lm High Beam / 1,000 lm Low Beam LED Headlights, LED Taillights |
| Instrumentation | 4″ LCD Rider Information Center with selectable backlighting, programmable service intervals, speedometer, tachometer, odometer, tripmeter, hour meter, gear indicator, fuel gauge, coolant temp, voltmeter, service codes, seat belt reminder, DC outlet |
| Other Features | Gas-Assist Dump Box, Single Latch Tailgate, Rear-Mounted Fiberglass Insulated Exhaust, SAE Charge Port, 575 CCA Battery, 660W Charging System, 48.4 Gal. Onboard Storage, Enclosed Dash Bins w/ Phone Holder, Sealed Suspension Bushings & Bearings, Full-Coverage Front Bumper w/ Winch & Plow Mounts, Full Skid Plate, Premium Body Panels, Premium Cut & Sew Seats, Polaris Pulse Electrical System, HD 3,500 lb Synthetic Rope Winch (Autostop & In-Dash Switch), Premium Pro-Shield Cab w/ Crank Windows & Integrated Storage, Fixed Glass Windshield w/ Wiper & Washer, Rear Glass Panel, Factory Heat w/ Defrost, Dash Vents, USB Port, Front Stabilizer Bar, Rear Wheel Liners, NorthStar Badging |
| RIDE COMMAND+ | Available |
| Tilt Steering | Standard |
| Warranty | 12-Month Polaris Factory Warranty |
Additional Information
| color | Pursuit Camo |
|---|---|
| ' | Hours: 0 Stock ID: P07454 Year : 2024 Make : Polaris |
There are no question found.









































Rating & Review
There are no reviews yet.